Plant Models Vol 176

Low Poly

Name

  1. Brunfelsia latifolia[Yesterday today tomorrow, Kiss me quick]
  2. Campanula portenschlagiana[Wall bellflower, Dalmatian bellflower]
  3. Digitalis purpurea[Common foxglove]
  4. Euphorbia cyparissias[Cypress spurge]
  5. Geranium macrorrhizum[Bigroot geranium, Bulgarian geranium]
  6. Hosta plantaginea[Fragrant plantain lily, August lily]
  7. Iris tectorum[Roof iris, Japanese roof iris, Wall iris]
  8. Lunaria annua[Annual honesty, Honesty]
  9. Pelargonium hortorum[Garden geranium, Zonal geranium, Pelargonium zonale, Pelargonium x hortorum]
  10. Salvia nemorosa[Woodland sage, Balkan clary, ]
  11. Salvia rosmarinus[Rosemary]
  12. Sisyrinchium striatum[Pale yellow eyed grass, Satin flower]

Polygons&Height

  1. MT_PM_V175_Brunfelsia_latifolia_01_01: (Polygons: 7259), (Height: 43cm)
  2. MT_PM_V175_Brunfelsia_latifolia_01_02: (Polygons: 16416), (Height: 46cm)
  3. MT_PM_V175_Brunfelsia_latifolia_01_03: (Polygons: 19053), (Height: 62cm)
  4. MT_PM_V175_Brunfelsia_latifolia_01_04: (Polygons: 19557), (Height: 58cm)
  5. MT_PM_V175_Brunfelsia_latifolia_01_05: (Polygons: 107590), (Height: 57cm)
  6. MT_PM_V175_Brunfelsia_latifolia_01_06: (Polygons: 201281), (Height: 99cm)
  7. MT_PM_V175_Brunfelsia_latifolia_01_07: (Polygons: 262790), (Height: 122cm)
  8. MT_PM_V175_Brunfelsia_latifolia_01_08: (Polygons: 119269), (Height: 127cm)
  9. MT_PM_V175_Campanula_portenschlagiana_01_01: (Polygons: 8628), (Height: 24cm)
  10. MT_PM_V175_Campanula_portenschlagiana_01_02: (Polygons: 20822), (Height: 28cm)
  11. MT_PM_V175_Campanula_portenschlagiana_01_03: (Polygons: 54845), (Height: 33cm)
  12. MT_PM_V175_Campanula_portenschlagiana_01_04: (Polygons: 96372), (Height: 41cm)
  13. MT_PM_V175_Campanula_portenschlagiana_01_05: (Polygons: 11172), (Height: 27cm)
  14. MT_PM_V175_Campanula_portenschlagiana_01_06: (Polygons: 38310), (Height: 39cm)
  15. MT_PM_V175_Campanula_portenschlagiana_01_07: (Polygons: 78260), (Height: 40cm)
  16. MT_PM_V175_Campanula_portenschlagiana_01_08: (Polygons: 126899), (Height: 47cm)
  17. MT_PM_V175_Digitalis_purpurea_01_01: (Polygons: 25548), (Height: 51cm)
  18. MT_PM_V175_Digitalis_purpurea_01_02: (Polygons: 68746), (Height: 50cm)
  19. MT_PM_V175_Digitalis_purpurea_01_03: (Polygons: 77290), (Height: 60cm)
  20. MT_PM_V175_Digitalis_purpurea_01_04: (Polygons: 83430), (Height: 61cm)
  21. MT_PM_V175_Digitalis_purpurea_01_05: (Polygons: 88667), (Height: 51cm)
  22. MT_PM_V175_Digitalis_purpurea_01_06: (Polygons: 219143), (Height: 50cm)
  23. MT_PM_V175_Digitalis_purpurea_01_07: (Polygons: 325469), (Height: 60cm)
  24. MT_PM_V175_Digitalis_purpurea_01_08: (Polygons: 325797), (Height: 60cm)
  25. MT_PM_V175_Euphorbia_cyparissias_01_01: (Polygons: 11792), (Height: 35cm)
  26. MT_PM_V175_Euphorbia_cyparissias_01_02: (Polygons: 28711), (Height: 34cm)
  27. MT_PM_V175_Euphorbia_cyparissias_01_03: (Polygons: 24590), (Height: 34cm)
  28. MT_PM_V175_Euphorbia_cyparissias_01_04: (Polygons: 42557), (Height: 39cm)
  29. MT_PM_V175_Euphorbia_cyparissias_01_05: (Polygons: 94009), (Height: 40cm)
  30. MT_PM_V175_Euphorbia_cyparissias_01_06: (Polygons: 139713), (Height: 44cm)
  31. MT_PM_V175_Euphorbia_cyparissias_01_07: (Polygons: 275877), (Height: 36cm)
  32. MT_PM_V175_Euphorbia_cyparissias_01_08: (Polygons: 232036), (Height: 44cm)
  33. MT_PM_V175_Geranium_macrorrhizum_01_01: (Polygons: 1968), (Height: 19cm)
  34. MT_PM_V175_Geranium_macrorrhizum_01_02: (Polygons: 6241), (Height: 19cm)
  35. MT_PM_V175_Geranium_macrorrhizum_01_03: (Polygons: 7914), (Height: 29cm)
  36. MT_PM_V175_Geranium_macrorrhizum_01_04: (Polygons: 10277), (Height: 35cm)
  37. MT_PM_V175_Geranium_macrorrhizum_01_05: (Polygons: 23324), (Height: 24cm)
  38. MT_PM_V175_Geranium_macrorrhizum_01_06: (Polygons: 25104), (Height: 27cm)
  39. MT_PM_V175_Geranium_macrorrhizum_01_07: (Polygons: 30668), (Height: 35cm)
  40. MT_PM_V175_Geranium_macrorrhizum_01_08: (Polygons: 44149), (Height: 37cm)
  41. MT_PM_V175_Hosta_plantaginea_01_01: (Polygons: 13486), (Height: 32cm)
  42. MT_PM_V175_Hosta_plantaginea_01_02: (Polygons: 18486), (Height: 44cm)
  43. MT_PM_V175_Hosta_plantaginea_01_03: (Polygons: 20003), (Height: 48cm)
  44. MT_PM_V175_Hosta_plantaginea_01_04: (Polygons: 32946), (Height: 47cm)
  45. MT_PM_V175_Hosta_plantaginea_01_05: (Polygons: 9312), (Height: 21cm)
  46. MT_PM_V175_Hosta_plantaginea_01_06: (Polygons: 13904), (Height: 24cm)
  47. MT_PM_V175_Hosta_plantaginea_01_07: (Polygons: 22004), (Height: 22cm)
  48. MT_PM_V175_Hosta_plantaginea_01_08: (Polygons: 38960), (Height: 29cm)
  49. MT_PM_V175_Iris_tectorum_01_01: (Polygons: 4433), (Height: 52cm)
  50. MT_PM_V175_Iris_tectorum_01_02: (Polygons: 3410), (Height: 51cm)
  51. MT_PM_V175_Iris_tectorum_01_03: (Polygons: 3601), (Height: 53cm)
  52. MT_PM_V175_Iris_tectorum_01_04: (Polygons: 7081), (Height: 56cm)
  53. MT_PM_V175_Iris_tectorum_01_05: (Polygons: 1127), (Height: 41cm)
  54. MT_PM_V175_Iris_tectorum_01_06: (Polygons: 1625), (Height: 40cm)
  55. MT_PM_V175_Iris_tectorum_01_07: (Polygons: 1105), (Height: 36cm)
  56. MT_PM_V175_Iris_tectorum_01_08: (Polygons: 5409), (Height: 41cm)
  57. MT_PM_V175_Lunaria_annua_01_01: (Polygons: 13499), (Height: 54cm)
  58. MT_PM_V175_Lunaria_annua_01_02: (Polygons: 30438), (Height: 62cm)
  59. MT_PM_V175_Lunaria_annua_01_03: (Polygons: 43097), (Height: 58cm)
  60. MT_PM_V175_Lunaria_annua_01_04: (Polygons: 58722), (Height: 65cm)
  61. MT_PM_V175_Lunaria_annua_01_05: (Polygons: 65898), (Height: 69cm)
  62. MT_PM_V175_Lunaria_annua_01_06: (Polygons: 92451), (Height: 80cm)
  63. MT_PM_V175_Lunaria_annua_01_07: (Polygons: 106583), (Height: 87cm)
  64. MT_PM_V175_Lunaria_annua_01_08: (Polygons: 128224), (Height: 81cm)
  65. MT_PM_V175_Pelargonium_hortorum_01_01: (Polygons: 26950), (Height: 30cm)
  66. MT_PM_V175_Pelargonium_hortorum_01_02: (Polygons: 51748), (Height: 29cm)
  67. MT_PM_V175_Pelargonium_hortorum_01_03: (Polygons: 89208), (Height: 35cm)
  68. MT_PM_V175_Pelargonium_hortorum_01_04: (Polygons: 111802), (Height: 30cm)
  69. MT_PM_V175_Pelargonium_hortorum_01_05: (Polygons: 41108), (Height: 27cm)
  70. MT_PM_V175_Pelargonium_hortorum_01_06: (Polygons: 58646), (Height: 23cm)
  71. MT_PM_V175_Pelargonium_hortorum_01_07: (Polygons: 30034), (Height: 24cm)
  72. MT_PM_V175_Pelargonium_hortorum_01_08: (Polygons: 129220), (Height: 36cm)
  73. MT_PM_V175_Salvia_nemorosa_01_01: (Polygons: 49464), (Height: 47cm)
  74. MT_PM_V175_Salvia_nemorosa_01_02: (Polygons: 38726), (Height: 50cm)
  75. MT_PM_V175_Salvia_nemorosa_01_03: (Polygons: 98646), (Height: 45cm)
  76. MT_PM_V175_Salvia_nemorosa_01_04: (Polygons: 146624), (Height: 40cm)
  77. MT_PM_V175_Salvia_nemorosa_01_05: (Polygons: 36718), (Height: 34cm)
  78. MT_PM_V175_Salvia_nemorosa_01_06: (Polygons: 62228), (Height: 47cm)
  79. MT_PM_V175_Salvia_nemorosa_01_07: (Polygons: 114132), (Height: 44cm)
  80. MT_PM_V175_Salvia_nemorosa_01_08: (Polygons: 156336), (Height: 41cm)
  81. MT_PM_V175_Salvia_rosmarinus_01_01: (Polygons: 25196), (Height: 52cm)
  82. MT_PM_V175_Salvia_rosmarinus_01_02: (Polygons: 30380), (Height: 71cm)
  83. MT_PM_V175_Salvia_rosmarinus_01_03: (Polygons: 61281), (Height: 74cm)
  84. MT_PM_V175_Salvia_rosmarinus_01_04: (Polygons: 38056), (Height: 80cm)
  85. MT_PM_V175_Salvia_rosmarinus_01_05: (Polygons: 16212), (Height: 50cm)
  86. MT_PM_V175_Salvia_rosmarinus_01_06: (Polygons: 17918), (Height: 52cm)
  87. MT_PM_V175_Salvia_rosmarinus_01_07: (Polygons: 116949), (Height: 90cm)
  88. MT_PM_V175_Salvia_rosmarinus_01_08: (Polygons: 67484), (Height: 63cm)
  89. MT_PM_V175_Sisyrinchium_striatum_01_01: (Polygons: 16801), (Height: 47cm)
  90. MT_PM_V175_Sisyrinchium_striatum_01_02: (Polygons: 23913), (Height: 45cm)
  91. MT_PM_V175_Sisyrinchium_striatum_01_03: (Polygons: 88850), (Height: 45cm)
  92. MT_PM_V175_Sisyrinchium_striatum_01_04: (Polygons: 95382), (Height: 55cm)
  93. MT_PM_V175_Sisyrinchium_striatum_01_05: (Polygons: 141626), (Height: 50cm)
  94. MT_PM_V175_Sisyrinchium_striatum_01_06: (Polygons: 16422), (Height: 39cm)
  95. MT_PM_V175_Sisyrinchium_striatum_01_07: (Polygons: 14780), (Height: 36cm)
  96. MT_PM_V175_Sisyrinchium_striatum_01_08: (Polygons: 14750), (Height: 28cm)

Software

Renderer

Format: FBX

Format: Mesh

Format: GrowFX + Mesh

FBX(.fbx)

-

3ds Max 2020 or above(.max)

  • Arnold 5 or above
  • Corona 6 or above
  • Octane 2021 or above
  • Redshift 5 or above
  • V-Ray 5 or above
×

Blender 3.3.1 or above(.blend)

  • Cycles
  • Eevee
×

Cinema 4D R23 or above(.c4d)

  • Arnold 5 or above
  • Corona 6 or above
  • Octane 2021 or above
  • Redshift 5 or above
  • V-Ray 5 or above
×

Maya 2020 or above(.mb)

  • Arnold 5 or above
  • V-Ray 5 or above
×

Sketchup(.vrscene)
Rhino(.vrscene)
Revit(.vrscene)

  • V-Ray 5 or above
×

Unreal Engine 5.3.2 or above(.uasset)

  • Lumen
  • Path tracing
×

Twinmotion 2024.1 or above(.tmi)

  • Lumen
  • Path tracing
×

GrowFX 1.99 SP10 or above(.max)
GrowFX 2.0 or above(.max)

  • Arnold 5 or above
  • Corona 6 or above
  • Octane 2021 or above
  • Redshift 5 or above
  • V-Ray 5 or above
×
×

Quality

High Poly

High-poly models have a higher polygon count(from hundreds of thousands to millions of polygons) and utilize higher-resolution textures to achieve the most realistic rendering results. However, this also leads to higher memory and graphics memory usage. High-poly models are typically used for close-up shots with offline renderers. However, with the emergence of Nanite technology, they can also be effectively used in Unreal Engine 5.

Low Poly

Low-poly models are optimized versions of High-poly models, typically reducing the polygon count by a factor of 10 or more. This optimization significantly saves system resources and provides a smoother experience when working in the viewport. However, it’s important to note that Low-poly models are not suitable for use in games.

Formats Description

FBX

The .fbx format is used for importing into other 3D software.

This format only supports a limited number of texture channels and cannot store material parameters. After importing a .fbx file, you will need to manually specify the missing textures and set the material parameters. It is not ready to use out of the box, but it is compatible with more software.

3ds Max

The .max format is used for Autodesk 3ds Max.

All collection products on our website support Itoo Forest Pack Pro, allowing you to easily integrate our models into the Forest Pack Pro library for use.

Blender

The .blend format is used for Blender.

To save storage space, we did not pack texture maps in the .blend file. If you haven’t set the correct texture map paths, the model will lose textures and appear pink. Please refer to the documentation for instructions on how to set the texture path.

All collection products on our website support Blender Asset Browser.

Cinema 4D

The .c4d format is used for Maxon Cinema 4D.

SketchUp, Rhino and Revit。

The .vrscene format can be used for SketchUp, Rhino, and Revit.

We do not provide native files(*.skp*.3dm*.rvt)  for the above software but provide *.vrscene format. The format should theoretically be usable in any software that supports the V-Ray renderer. But it has two disadvantages:

  • It does not support storing unit information, so the model may appear in different sizes when imported into software with different units.
  • You cannot edit materials in *.vrscene files.
Unreal Engine

The .uasset format is used for Unreal Engine. Contains simple wind animation.

These models are not intended for use in games.

Twinmotion

The .tmi format is used for Twinmotion.

These models use the new “Foliage” material, so the leaves or flowers are animated by the wind, but the wind may animate the leaves and flowers away from the trunk.

GrowFX

GrowFX is a plugin for Autodesk 3ds Max, and you need to use GrowFX files within 3ds Max. With GrowFX files, you can regain control over the shape of the plants, reduce polygon counts, create wind animations, and much more.

Still Have Problems?